| CLICK HERE TO RETURN TO PREVIOUS PUPS MAIN PAGE | |||||||||||||||||||||||||||||||||
| GORGEOUS F1's BORN: 12/6/05 ready for your loving home 1/31/06 MOTHER: EMMA FATHER: ALEX |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| CLICK ON THE NAME OF THE PUPS TO SEE THEIR PHOTOS | |||||||||||||||||||||||||||||||||
| Female 4 - "ABBIE" | |||||||||||||||||||||||||||||||||
| Female 1 - "ALLIE" | |||||||||||||||||||||||||||||||||
| Female 5 - "ALEXIS" | |||||||||||||||||||||||||||||||||
| Female 2 - "ARIEL" | |||||||||||||||||||||||||||||||||
| Female 3 - "ASIA" | Female 6 - "AMBER" | ||||||||||||||||||||||||||||||||
| Female 7 - "ANGEL" | |||||||||||||||||||||||||||||||||
| Male 1 - "ANGUS" | Male 3 - "ACE" | ||||||||||||||||||||||||||||||||
| Male 4 - "ARCHIE" | |||||||||||||||||||||||||||||||||
| Male 2 - "ALPHIE" | |||||||||||||||||||||||||||||||||
| Scroll down for photos of pups together | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||